Established industry leader with over 300 years of combined experience
Holstein Aviation was founded by three partners: Jim Holstein, Shawn Holstein and Brad Stancil, connected under a single, unifying vision: to use this organization’s considerable aviation brokerage and acquisition expertise to add value with integrity.
With more than three centuries of collective knowledge and expertise, the Holstein Aviation team has established itself as a top 10 worldwide aviation brokerage.
The company prides itself on treating clients, partners, employees, suppliers, and providers like family members because to them, these relationships are that important.
For the most up-to-date listings, please call (317) 815-9403:
Aircraft | Year | Serial Number | Hours | Price |
Falcon 2000 | 1999 | SN 91 | 11,206.7 | $5,500,000 |
Falcon 2000 | 1998 | SN 64 | 7,937.6 | MAKE OFFER |
Citation | 2007 | SN 680-0170 | 6,018.0 | $6,195,000 |
Gulfstream | 2006 | SN 215 | 11,447.6 | $3,350,000 |
Nextant 400XT | 2012 | SN RK-334 | 12,883.6 | $2,300,000 |
Premier 1A | 2006 | SN RB-163 | 5,097.6 | $2,295,000 |
Nextant 400XTi | 2014 | SN 400-0035 | 10,875 | $2,695,000 |
King Air 350i | 2015 | SN FL-1022 | 3,061.3 | $4,395,000 |
King Air C90A | 1989 | SN LJ-1214 | 9,791.9 | $1,295,000 |
Caravan 208 | 2021 | SN 20800678 | 147.5 | MAKE OFFER |
Beech C-45H | 1952 | SN AF-875 | 4,838.5 | $359,000 |
“I didn’t want to become an aviation expert, but I wanted to make an expert decision. The Holstein Aviation team made that happen!”
— Tom Anthony, President of IMMI
Address:
Holstein Aviation
4000 West 106th Street, Suite 160, Carmel, IN, United States, Indiana
Phone: 317 815 9403
Email: [email protected]
Website: www.holsteinaviation.com
Please sign in to see contact details.
Leave a Reply